Observed route history
What appeared, how often it returned, and whether it survived
200 tracked
Every pattern with a profitable whole-item result inside the tested
bankroll range is archived here. “Observed” means the source reported
those rates at that time—not that a player could fill them. The one-hour
survival measurement is resolved by the first source check at or after
one hour; byte-identical checks count as persistence without duplicating
the stored book.
| Loop | Evidence | Changed-analysis detections | 1h survival | Observed edge range | GGG-aligned analyses | Avg GGG envelope | Avg 1h drift | Last seen |
|---|---|---|---|---|---|---|---|---|
| Divine Orb → Omen of Chaotic Rarity → Chaos Orb → Divine Orb | research | 27 | 69.2% (18/26) | 1.58%–19.3% | 27 | -37.4% to +86.8% | -0.4% | 5m ago |
| Chaos Orb → Divine Orb → Weathered Crisis Fragment → Chaos Orb | research | 6 | 25.0% (1/4) | 1.01%–2.38% | 6 | -68.5% to +112.5% | -0.0% | 5m ago |
| Uncut Spirit Gem (Level 18) → Divine Orb → Chaos Orb → Uncut Spirit Gem (Level 18) | research | 3 | 0.0% (0/2) | 2.84%–24.6% | 3 | -58.5% to +209.0% | building | 5m ago |
| Divine Orb → Chaos Orb → Uncut Spirit Gem (Level 18) → Divine Orb | research | 3 | 0.0% (0/2) | 2.84%–24.6% | 3 | -58.5% to +209.0% | building | 5m ago |
| Omen of Sinistral Crystallisation → Chaos Orb → Exalted Orb → Omen of Sinistral Crystallisation | high | 6 | 20.0% (1/5) | 1.95%–28.0% | 6 | -70.8% to +137.2% | -16.8% | 5m ago |
| Divine Orb → Chaos Orb → Potent Liquid Contempt → Divine Orb | research | 12 | 27.3% (3/11) | 8.60%–29.2% | 12 | -42.1% to +331.2% | +9.3% | 5m ago |
| Chaos Orb → Potent Liquid Contempt → Divine Orb → Chaos Orb | research | 12 | 27.3% (3/11) | 8.60%–29.2% | 12 | -42.1% to +331.2% | +9.3% | 5m ago |
| Chaos Orb → Olroth's Saga → Exalted Orb → Chaos Orb | high | 5 | 25.0% (1/4) | 4.85%–29.3% | 5 | -39.0% to +2380.0% | -9.0% | 5m ago |
| Olroth's Saga → Exalted Orb → Chaos Orb → Olroth's Saga | high | 5 | 25.0% (1/4) | 4.85%–29.3% | 5 | -39.0% to +2380.0% | -9.0% | 5m ago |
| Divine Orb → Chaos Orb → Vaal Armourer's Infuser → Divine Orb | research | 19 | 38.9% (7/18) | 1.68%–20.7% | 19 | -57.0% to +28.6% | -0.0% | 5m ago |
| Chaos Orb → Flesh Catalyst → Exalted Orb → Chaos Orb | high | 5 | 25.0% (1/4) | 2.73%–27.1% | 5 | -50.6% to +186.7% | -1.2% | 5m ago |
| Chaos Orb → Divine Orb → Origin Spark → Chaos Orb | research | 8 | 28.6% (2/7) | 1.09%–6.06% | 8 | -34.7% to +37.9% | -0.7% | 5m ago |
| Origin Spark → Chaos Orb → Divine Orb → Origin Spark | high | 8 | 28.6% (2/7) | 1.09%–6.06% | 8 | -34.7% to +37.9% | -0.7% | 5m ago |
| Chaos Orb → Divine Orb → Simulacrum → Chaos Orb | research | 7 | 20.0% (1/5) | 1.94%–3.85% | 7 | -19.4% to +29.2% | +0.4% | 5m ago |
| Simulacrum → Chaos Orb → Divine Orb → Simulacrum | high | 7 | 20.0% (1/5) | 1.94%–3.85% | 7 | -19.4% to +29.2% | +0.4% | 5m ago |
| Divine Orb → Chaos Orb → Head of the King → Divine Orb | research | 17 | 53.3% (8/15) | 4.04%–19.4% | 17 | -27.4% to +38.1% | +4.6% | 5m ago |
| Chaos Orb → Head of the King → Divine Orb → Chaos Orb | research | 17 | 53.3% (8/15) | 4.04%–19.4% | 17 | -27.4% to +38.1% | +4.6% | 5m ago |
| Head of the King → Divine Orb → Chaos Orb → Head of the King | high | 17 | 53.3% (8/15) | 4.04%–19.4% | 17 | -27.4% to +38.1% | +4.6% | 5m ago |
| Chaos Orb → Exalted Orb → Omen of Bartering → Chaos Orb | high | 3 | 0.0% (0/2) | 10.7%–22.7% | 3 | -55.0% to +104.7% | building | 5m ago |
| Exalted Orb → Potent Liquid Contempt → Chaos Orb → Exalted Orb | high | 7 | 50.0% (3/6) | 5.42%–27.6% | 7 | -76.7% to +95.2% | +3.4% | 5m ago |
| Exalted Orb → Omen of Bartering → Chaos Orb → Exalted Orb | high | 3 | 0.0% (0/2) | 10.7%–22.7% | 3 | -55.0% to +104.7% | building | 5m ago |
| Omen of Bartering → Chaos Orb → Exalted Orb → Omen of Bartering | high | 3 | 0.0% (0/2) | 10.7%–22.7% | 3 | -55.0% to +104.7% | building | 5m ago |
| Chaos Orb → Exalted Orb → Gemcutter's Prism → Chaos Orb | research | 2 | 0.0% (0/1) | 18.6%–29.9% | 2 | -76.3% to +1411.5% | building | 5m ago |
| Exalted Orb → Gemcutter's Prism → Chaos Orb → Exalted Orb | research | 2 | 0.0% (0/1) | 18.6%–29.9% | 2 | -76.3% to +1411.5% | building | 5m ago |
| Omen of Dextral Crystallisation → Chaos Orb → Exalted Orb → Omen of Dextral Crystallisation | research | 3 | 0.0% (0/2) | 2.10%–3.77% | 3 | -58.8% to +170.8% | building | 5m ago |
| Perfect Chaos Orb → Divine Orb → Chaos Orb → Perfect Chaos Orb | research | 3 | 50.0% (1/2) | 4.00%–11.2% | 3 | -28.6% to +88.4% | -7.2% | 5m ago |
| Vaal Cultivation Orb → Divine Orb → Chaos Orb → Vaal Cultivation Orb | research | 14 | 61.5% (8/13) | 3.37%–28.8% | 14 | -46.7% to +48.0% | -1.0% | 5m ago |
| Chaos Orb → Fracturing Orb → Divine Orb → Chaos Orb | research | 9 | 25.0% (2/8) | 2.88%–8.78% | 9 | -20.3% to +13.2% | +3.6% | 5m ago |
| Divine Orb → Chaos Orb → Perfect Chaos Orb → Divine Orb | research | 3 | 50.0% (1/2) | 4.00%–11.2% | 3 | -28.6% to +88.4% | -7.2% | 5m ago |
| Chaos Orb → Vaal Cultivation Orb → Divine Orb → Chaos Orb | research | 14 | 61.5% (8/13) | 3.37%–28.8% | 14 | -46.7% to +48.0% | -1.0% | 5m ago |
| Concentrated Liquid Suffering → Chaos Orb → Exalted Orb → Concentrated Liquid Suffering | high | 7 | 0.0% (0/6) | 1.95%–20.7% | 7 | -67.3% to +1260.4% | building | 5m ago |
| Chaos Orb → Exalted Orb → Idol of Eramir → Chaos Orb | high | 3 | 0.0% (0/2) | 19.8%–20.6% | 3 | -46.4% to +431.2% | building | 5m ago |
| Exalted Orb → Idol of Eramir → Chaos Orb → Exalted Orb | high | 3 | 0.0% (0/2) | 19.8%–20.6% | 3 | -46.4% to +431.2% | building | 5m ago |
| Chaos Orb → Exalted Orb → Omen of Dextral Crystallisation → Chaos Orb | research | 3 | 0.0% (0/2) | 2.10%–3.77% | 3 | -58.8% to +170.8% | building | 5m ago |
| Exalted Orb → Omen of Dextral Crystallisation → Chaos Orb → Exalted Orb | research | 3 | 0.0% (0/2) | 2.10%–3.77% | 3 | -58.8% to +170.8% | building | 5m ago |
| Exalted Orb → Chaos Orb → Flesh Catalyst → Exalted Orb | high | 5 | 25.0% (1/4) | 2.73%–27.1% | 5 | -50.6% to +186.7% | -1.2% | 5m ago |
| Flesh Catalyst → Exalted Orb → Chaos Orb → Flesh Catalyst | high | 5 | 25.0% (1/4) | 2.73%–27.1% | 5 | -50.6% to +186.7% | -1.2% | 5m ago |
| Exalted Orb → Chaos Orb → Olroth's Saga → Exalted Orb | high | 5 | 25.0% (1/4) | 4.85%–29.3% | 5 | -39.0% to +2380.0% | -9.0% | 5m ago |
| Omen of Bartering → Divine Orb → Chaos Orb → Omen of Bartering | research | 5 | 0.0% (0/4) | 9.06%–29.7% | 5 | -26.2% to +66.0% | building | 5m ago |
| Divine Orb → Chaos Orb → Omen of Bartering → Divine Orb | research | 5 | 0.0% (0/4) | 9.06%–29.7% | 5 | -26.2% to +66.0% | building | 5m ago |
| Chaos Orb → Omen of Bartering → Divine Orb → Chaos Orb | research | 5 | 0.0% (0/4) | 9.06%–29.7% | 5 | -26.2% to +66.0% | building | 5m ago |
| Chaos Orb → Exalted Orb → Vaal Blacksmith's Infuser → Chaos Orb | research | 2 | 0.0% (0/1) | 27.6%–29.1% | 2 | -71.1% to +208.0% | building | 5m ago |
| Potent Liquid Contempt → Divine Orb → Chaos Orb → Potent Liquid Contempt | research | 12 | 27.3% (3/11) | 8.60%–29.2% | 12 | -42.1% to +331.2% | +9.3% | 5m ago |
| Divine Orb → Chaos Orb → Omen of Sanctification → Divine Orb | research | 17 | 50.0% (8/16) | 4.69%–28.1% | 17 | -33.3% to +151.5% | +8.0% | 5m ago |
| Kolr's Hunt → Divine Orb → Chaos Orb → Kolr's Hunt | high | 5 | 0.0% (0/4) | 2.58%–20.0% | 5 | -46.0% to +350.0% | building | 5m ago |
| Divine Orb → Chaos Orb → Kolr's Hunt → Divine Orb | research | 5 | 0.0% (0/4) | 2.58%–20.0% | 5 | -46.0% to +350.0% | building | 5m ago |
| Ancient Crisis Fragment → Chaos Orb → Divine Orb → Ancient Crisis Fragment | high | 11 | 55.6% (5/9) | 1.98%–8.94% | 11 | -46.0% to +69.3% | -0.8% | 5m ago |
| Chaos Orb → Divine Orb → Ancient Crisis Fragment → Chaos Orb | research | 11 | 55.6% (5/9) | 1.98%–8.94% | 11 | -46.0% to +69.3% | -0.8% | 5m ago |
| Divine Orb → Ancient Crisis Fragment → Chaos Orb → Divine Orb | research | 11 | 55.6% (5/9) | 1.98%–8.94% | 11 | -46.0% to +69.3% | -0.8% | 5m ago |
| Weathered Crisis Fragment → Chaos Orb → Divine Orb → Weathered Crisis Fragment | research | 6 | 25.0% (1/4) | 1.01%–2.38% | 6 | -68.5% to +112.5% | -0.0% | 5m ago |
| Astrid's Creativity → Divine Orb → Chaos Orb → Astrid's Creativity | research | 10 | 11.1% (1/9) | 10.9%–25.3% | 10 | -58.2% to +133.2% | -1.5% | 5m ago |
| Exalted Orb → Vaal Blacksmith's Infuser → Chaos Orb → Exalted Orb | research | 2 | 0.0% (0/1) | 27.6%–29.1% | 2 | -71.1% to +208.0% | building | 5m ago |
| Chaos Orb → Omen of Sanctification → Divine Orb → Chaos Orb | high | 17 | 50.0% (8/16) | 4.69%–28.1% | 17 | -33.3% to +151.5% | +8.0% | 5m ago |
| Omen of Sinistral Crystallisation → Divine Orb → Chaos Orb → Omen of Sinistral Crystallisation | high | 7 | 0.0% (0/6) | 7.36%–24.6% | 7 | -41.6% to +594.3% | building | 5m ago |
| Divine Orb → Chaos Orb → Omen of Sinistral Crystallisation → Divine Orb | research | 7 | 0.0% (0/6) | 7.36%–24.6% | 7 | -41.6% to +594.3% | building | 5m ago |
| Divine Orb → Chaos Orb → Uncut Skill Gem (Level 20) → Divine Orb | research | 6 | 20.0% (1/5) | 2.42%–20.9% | 6 | -26.1% to +20.4% | +4.9% | 5m ago |
| Chaos Orb → Uncut Skill Gem (Level 20) → Divine Orb → Chaos Orb | research | 6 | 20.0% (1/5) | 2.42%–20.9% | 6 | -26.1% to +20.4% | +4.9% | 5m ago |
| Uncut Skill Gem (Level 20) → Divine Orb → Chaos Orb → Uncut Skill Gem (Level 20) | high | 6 | 20.0% (1/5) | 2.42%–20.9% | 6 | -26.1% to +20.4% | +4.9% | 5m ago |
| Chaos Orb → Omen of Sinistral Crystallisation → Divine Orb → Chaos Orb | high | 7 | 0.0% (0/6) | 7.36%–24.6% | 7 | -41.6% to +594.3% | building | 5m ago |
| Omen of Chaotic Monsters → Chaos Orb → Divine Orb → Omen of Chaotic Monsters | research | 9 | 62.5% (5/8) | 6.39%–19.9% | 9 | -50.6% to +50.0% | +5.2% | 5m ago |
| Chaos Orb → Divine Orb → Omen of Chaotic Monsters → Chaos Orb | research | 9 | 62.5% (5/8) | 6.39%–19.9% | 9 | -50.6% to +50.0% | +5.2% | 5m ago |
| Divine Orb → Omen of Chaotic Monsters → Chaos Orb → Divine Orb | research | 9 | 62.5% (5/8) | 6.39%–19.9% | 9 | -50.6% to +50.0% | +5.2% | 5m ago |
| Divine Orb → Chaos Orb → Astrid's Creativity → Divine Orb | research | 10 | 11.1% (1/9) | 10.9%–25.3% | 10 | -58.2% to +133.2% | -1.5% | 5m ago |
| Chaos Orb → Astrid's Creativity → Divine Orb → Chaos Orb | research | 10 | 11.1% (1/9) | 10.9%–25.3% | 10 | -58.2% to +133.2% | -1.5% | 5m ago |
| Chaos Orb → Omen of Light → Divine Orb → Chaos Orb | research | 12 | 36.4% (4/11) | 3.22%–11.5% | 12 | -24.8% to +13.7% | +0.1% | 5m ago |
| Exalted Orb → Chaos Orb → Omen of Sanctification → Exalted Orb | high | 3 | 0.0% (0/2) | 7.48%–22.3% | 3 | -50.6% to +1813.9% | building | 5m ago |
| Omen of Chaotic Rarity → Chaos Orb → Divine Orb → Omen of Chaotic Rarity | research | 27 | 69.2% (18/26) | 1.58%–19.3% | 27 | -37.4% to +86.8% | -0.4% | 5m ago |
| Chaos Orb → Vaal Armourer's Infuser → Divine Orb → Chaos Orb | research | 19 | 38.9% (7/18) | 1.68%–20.7% | 19 | -57.0% to +28.6% | -0.0% | 5m ago |
| Divine Orb → Chaos Orb → Omen of Amelioration → Divine Orb | research | 3 | 0.0% (0/2) | 6.02%–22.3% | 3 | -56.0% to +114.3% | building | 5m ago |
| Chaos Orb → Omen of Amelioration → Divine Orb → Chaos Orb | high | 3 | 0.0% (0/2) | 6.02%–22.3% | 3 | -56.0% to +114.3% | building | 5m ago |
| Omen of Amelioration → Divine Orb → Chaos Orb → Omen of Amelioration | high | 3 | 0.0% (0/2) | 6.02%–22.3% | 3 | -56.0% to +114.3% | building | 5m ago |
| Sibilant Catalyst → Divine Orb → Chaos Orb → Sibilant Catalyst | research | 11 | 66.7% (6/9) | 10.2%–28.4% | 11 | -25.3% to +165.9% | -3.7% | 5m ago |
| Divine Orb → Chaos Orb → Sibilant Catalyst → Divine Orb | research | 11 | 66.7% (6/9) | 10.2%–28.4% | 11 | -25.3% to +165.9% | -3.7% | 5m ago |
| Chaos Orb → Sibilant Catalyst → Divine Orb → Chaos Orb | research | 11 | 66.7% (6/9) | 10.2%–28.4% | 11 | -25.3% to +165.9% | -3.7% | 5m ago |
| Divine Orb → Origin Spark → Chaos Orb → Divine Orb | research | 8 | 28.6% (2/7) | 1.09%–6.06% | 8 | -34.7% to +37.9% | -0.7% | 5m ago |
| Chaos Orb → Concentrated Liquid Isolation → Exalted Orb → Chaos Orb | high | 13 | 41.7% (5/12) | 5.33%–27.7% | 13 | -58.4% to +982.5% | -1.5% | 5m ago |
| Ancient Jawbone → Chaos Orb → Divine Orb → Ancient Jawbone | high | 3 | 0.0% (0/2) | 1.79%–3.22% | 3 | -30.6% to +118.8% | building | 5m ago |
| Chaos Orb → Divine Orb → Ancient Jawbone → Chaos Orb | research | 3 | 0.0% (0/2) | 1.79%–3.22% | 3 | -30.6% to +118.8% | building | 5m ago |
| Divine Orb → Ancient Jawbone → Chaos Orb → Divine Orb | research | 3 | 0.0% (0/2) | 1.79%–3.22% | 3 | -30.6% to +118.8% | building | 5m ago |
| Exalted Orb → Greater Rune of Alacrity → Chaos Orb → Exalted Orb | research | 8 | 14.3% (1/7) | 1.42%–21.4% | 8 | -78.7% to +343.3% | -20.0% | 5m ago |
| Chaos Orb → Kolr's Hunt → Divine Orb → Chaos Orb | research | 5 | 0.0% (0/4) | 2.58%–20.0% | 5 | -46.0% to +350.0% | building | 5m ago |
| Chaos Orb → Origin Cradle → Divine Orb → Chaos Orb | research | 22 | 50.0% (10/20) | 1.20%–17.0% | 22 | -29.1% to +79.3% | +0.9% | 5m ago |
| Breachstone → Divine Orb → Chaos Orb → Breachstone | research | 5 | 33.3% (1/3) | 9.30%–28.1% | 5 | -53.8% to +116.0% | -18.8% | 5m ago |
| Divine Orb → Chaos Orb → Breachstone → Divine Orb | research | 5 | 33.3% (1/3) | 9.30%–28.1% | 5 | -53.8% to +116.0% | -18.8% | 5m ago |
| Chaos Orb → Perfect Chaos Orb → Divine Orb → Chaos Orb | research | 3 | 50.0% (1/2) | 4.00%–11.2% | 3 | -28.6% to +88.4% | -7.2% | 5m ago |
| Chaos Orb → Exalted Orb → Omen of Sinistral Crystallisation → Chaos Orb | high | 6 | 20.0% (1/5) | 1.95%–28.0% | 6 | -70.8% to +137.2% | -16.8% | 5m ago |
| Exalted Orb → Omen of Sinistral Crystallisation → Chaos Orb → Exalted Orb | high | 6 | 20.0% (1/5) | 1.95%–28.0% | 6 | -70.8% to +137.2% | -16.8% | 5m ago |
| Orb of Extraction → Chaos Orb → Exalted Orb → Orb of Extraction | research | 8 | 42.9% (3/7) | 1.62%–27.5% | 8 | -53.1% to +74.5% | +3.6% | 5m ago |
| Divine Orb → Uncut Spirit Gem (Level 20) → Chaos Orb → Divine Orb | research | 7 | 80.0% (4/5) | 5.93%–7.93% | 7 | -6.1% to +37.1% | +0.7% | 5m ago |
| Divine Orb → Weathered Crisis Fragment → Chaos Orb → Divine Orb | research | 6 | 25.0% (1/4) | 1.01%–2.38% | 6 | -68.5% to +112.5% | -0.0% | 5m ago |
| Chaos Orb → Breachstone → Divine Orb → Chaos Orb | research | 5 | 33.3% (1/3) | 9.30%–28.1% | 5 | -53.8% to +116.0% | -18.8% | 5m ago |
| Omen of Sanctification → Divine Orb → Chaos Orb → Omen of Sanctification | high | 17 | 50.0% (8/16) | 4.69%–28.1% | 17 | -33.3% to +151.5% | +8.0% | 5m ago |
| Omen of Whittling → Divine Orb → Chaos Orb → Omen of Whittling | research | 17 | 40.0% (6/15) | 5.07%–15.9% | 17 | -13.4% to +17.5% | -1.9% | 5m ago |
| Divine Orb → Chaos Orb → Omen of Whittling → Divine Orb | research | 17 | 40.0% (6/15) | 5.07%–15.9% | 17 | -13.4% to +17.5% | -1.9% | 5m ago |
| Chaos Orb → Omen of Whittling → Divine Orb → Chaos Orb | research | 17 | 40.0% (6/15) | 5.07%–15.9% | 17 | -13.4% to +17.5% | -1.9% | 5m ago |
| Origin Cradle → Divine Orb → Chaos Orb → Origin Cradle | research | 22 | 50.0% (10/20) | 1.20%–17.0% | 22 | -29.1% to +79.3% | +0.9% | 5m ago |
| Divine Orb → Chaos Orb → Origin Cradle → Divine Orb | research | 22 | 50.0% (10/20) | 1.20%–17.0% | 22 | -29.1% to +79.3% | +0.9% | 5m ago |
| Chaos Orb → Divine Orb → Uncut Spirit Gem (Level 20) → Chaos Orb | research | 7 | 80.0% (4/5) | 5.93%–7.93% | 7 | -6.1% to +37.1% | +0.7% | 5m ago |
| Preserved Cranium → Divine Orb → Chaos Orb → Preserved Cranium | research | 23 | 52.4% (11/21) | 2.73%–24.6% | 23 | -20.8% to +137.1% | +1.1% | 5m ago |
| Divine Orb → Chaos Orb → Preserved Cranium → Divine Orb | research | 23 | 52.4% (11/21) | 2.73%–24.6% | 23 | -20.8% to +137.1% | +1.1% | 5m ago |
| Uncut Spirit Gem (Level 15) → Divine Orb → Chaos Orb → Uncut Spirit Gem (Level 15) | research | 13 | 58.3% (7/12) | 1.77%–29.3% | 13 | -44.8% to +92.1% | -6.0% | 5m ago |
| Divine Orb → Chaos Orb → Uncut Spirit Gem (Level 15) → Divine Orb | research | 13 | 58.3% (7/12) | 1.77%–29.3% | 13 | -44.8% to +92.1% | -6.0% | 5m ago |
| Crystallised Corruption → Divine Orb → Chaos Orb → Crystallised Corruption | research | 14 | 30.8% (4/13) | 1.00%–25.7% | 14 | -46.0% to +21.6% | -0.6% | 5m ago |
| Divine Orb → Chaos Orb → Crystallised Corruption → Divine Orb | research | 14 | 30.8% (4/13) | 1.00%–25.7% | 14 | -46.0% to +21.6% | -0.6% | 5m ago |
| Chaos Orb → Crystallised Corruption → Divine Orb → Chaos Orb | research | 14 | 30.8% (4/13) | 1.00%–25.7% | 14 | -46.0% to +21.6% | -0.6% | 5m ago |
| Divine Orb → Chaos Orb → Liquid Verisium → Divine Orb | research | 11 | 11.1% (1/9) | 2.52%–18.1% | 11 | -39.1% to +54.3% | +7.2% | 5m ago |
| Chaos Orb → Liquid Verisium → Divine Orb → Chaos Orb | research | 11 | 11.1% (1/9) | 2.52%–18.1% | 11 | -39.1% to +54.3% | +7.2% | 5m ago |
| Omen of Abyssal Echoes → Exalted Orb → Chaos Orb → Omen of Abyssal Echoes | high | 6 | 40.0% (2/5) | 11.6%–27.2% | 6 | -70.4% to +2181.4% | -4.8% | 5m ago |
| Chaos Orb → Faded Crisis Fragment → Divine Orb → Chaos Orb | research | 26 | 62.5% (15/24) | 1.50%–14.4% | 26 | -27.9% to +217.3% | +1.2% | 5m ago |
| Ancient Collarbone → Divine Orb → Chaos Orb → Ancient Collarbone | research | 27 | 72.0% (18/25) | 1.45%–26.4% | 27 | -29.5% to +43.4% | +2.6% | 5m ago |
| Omen of Light → Divine Orb → Chaos Orb → Omen of Light | research | 12 | 36.4% (4/11) | 3.22%–11.5% | 12 | -24.8% to +13.7% | +0.1% | 5m ago |
| Divine Orb → Chaos Orb → Omen of Light → Divine Orb | research | 12 | 36.4% (4/11) | 3.22%–11.5% | 12 | -24.8% to +13.7% | +0.1% | 5m ago |
| Chaos Orb → Preserved Cranium → Divine Orb → Chaos Orb | research | 23 | 52.4% (11/21) | 2.73%–24.6% | 23 | -20.8% to +137.1% | +1.1% | 5m ago |
| Vaal Armourer's Infuser → Divine Orb → Chaos Orb → Vaal Armourer's Infuser | research | 19 | 38.9% (7/18) | 1.68%–20.7% | 19 | -57.0% to +28.6% | -0.0% | 5m ago |
| Orb of Annulment → Divine Orb → Perfect Jeweller's Orb → Orb of Annulment | research | 1 | building | 6.36%–6.36% | 1 | -60.0% to +100.0% | building | 5m ago |
| Divine Orb → Perfect Jeweller's Orb → Orb of Annulment → Divine Orb | research | 1 | building | 6.36%–6.36% | 1 | -60.0% to +100.0% | building | 5m ago |
| Perfect Jeweller's Orb → Orb of Annulment → Divine Orb → Perfect Jeweller's Orb | research | 1 | building | 6.36%–6.36% | 1 | -60.0% to +100.0% | building | 5m ago |
| Fracturing Orb → Divine Orb → Chaos Orb → Fracturing Orb | research | 9 | 25.0% (2/8) | 2.88%–8.78% | 9 | -20.3% to +13.2% | +3.6% | 5m ago |
| Divine Orb → Chaos Orb → Fracturing Orb → Divine Orb | research | 9 | 25.0% (2/8) | 2.88%–8.78% | 9 | -20.3% to +13.2% | +3.6% | 5m ago |
| Divine Orb → Chaos Orb → Vaal Cultivation Orb → Divine Orb | research | 14 | 61.5% (8/13) | 3.37%–28.8% | 14 | -46.7% to +48.0% | -1.0% | 5m ago |
| Chaos Orb → Orb of Annulment → Perfect Jeweller's Orb → Chaos Orb | research | 1 | building | 19.4%–19.4% | 1 | -60.0% to +150.0% | building | 5m ago |
| Orb of Annulment → Perfect Jeweller's Orb → Chaos Orb → Orb of Annulment | research | 1 | building | 19.4%–19.4% | 1 | -60.0% to +150.0% | building | 5m ago |
| Perfect Jeweller's Orb → Chaos Orb → Orb of Annulment → Perfect Jeweller's Orb | research | 1 | building | 19.4%–19.4% | 1 | -60.0% to +150.0% | building | 5m ago |
| Divine Orb → Chaos Orb → Ancient Infuser → Divine Orb | research | 10 | 22.2% (2/9) | 3.57%–27.2% | 10 | -47.2% to +95.0% | -4.5% | 5m ago |
| Chaos Orb → Ancient Infuser → Divine Orb → Chaos Orb | research | 10 | 22.2% (2/9) | 3.57%–27.2% | 10 | -47.2% to +95.0% | -4.5% | 5m ago |
| Ancient Infuser → Divine Orb → Chaos Orb → Ancient Infuser | research | 10 | 22.2% (2/9) | 3.57%–27.2% | 10 | -47.2% to +95.0% | -4.5% | 5m ago |
| Gemcutter's Prism → Chaos Orb → Exalted Orb → Gemcutter's Prism | research | 2 | 0.0% (0/1) | 18.6%–29.9% | 2 | -76.3% to +1411.5% | building | 5m ago |
| Chaos Orb → Exalted Orb → Orb of Extraction → Chaos Orb | research | 8 | 42.9% (3/7) | 1.62%–27.5% | 8 | -53.1% to +74.5% | +3.6% | 5m ago |
| Exalted Orb → Orb of Extraction → Chaos Orb → Exalted Orb | research | 8 | 42.9% (3/7) | 1.62%–27.5% | 8 | -53.1% to +74.5% | +3.6% | 5m ago |
| Vaal Blacksmith's Infuser → Chaos Orb → Exalted Orb → Vaal Blacksmith's Infuser | research | 2 | 0.0% (0/1) | 27.6%–29.1% | 2 | -71.1% to +208.0% | building | 5m ago |
| Uncut Spirit Gem (Level 20) → Chaos Orb → Divine Orb → Uncut Spirit Gem (Level 20) | high | 7 | 80.0% (4/5) | 5.93%–7.93% | 7 | -6.1% to +37.1% | +0.7% | 5m ago |
| Divine Orb → Simulacrum → Chaos Orb → Divine Orb | research | 7 | 20.0% (1/5) | 1.94%–3.85% | 7 | -19.4% to +29.2% | +0.4% | 5m ago |
| Chaos Orb → Uncut Spirit Gem (Level 15) → Divine Orb → Chaos Orb | research | 13 | 58.3% (7/12) | 1.77%–29.3% | 13 | -44.8% to +92.1% | -6.0% | 5m ago |
| Greater Rune of Alacrity → Divine Orb → Chaos Orb → Greater Rune of Alacrity | research | 2 | 0.0% (0/1) | 21.6%–23.7% | 2 | -35.6% to +350.0% | building | 5m ago |
| Divine Orb → Chaos Orb → Greater Rune of Alacrity → Divine Orb | research | 2 | 0.0% (0/1) | 21.6%–23.7% | 2 | -35.6% to +350.0% | building | 5m ago |
| Chaos Orb → Greater Rune of Alacrity → Divine Orb → Chaos Orb | research | 2 | 0.0% (0/1) | 21.6%–23.7% | 2 | -35.6% to +350.0% | building | 5m ago |
| Deadly Fate → Divine Orb → Chaos Orb → Deadly Fate | research | 18 | 70.6% (12/17) | 10.2%–27.4% | 18 | -13.8% to +28.8% | -1.1% | 5m ago |
| Divine Orb → Chaos Orb → Deadly Fate → Divine Orb | research | 18 | 70.6% (12/17) | 10.2%–27.4% | 18 | -13.8% to +28.8% | -1.1% | 5m ago |
| Chaos Orb → Deadly Fate → Divine Orb → Chaos Orb | research | 18 | 70.6% (12/17) | 10.2%–27.4% | 18 | -13.8% to +28.8% | -1.1% | 5m ago |
| Liquid Verisium → Divine Orb → Chaos Orb → Liquid Verisium | research | 11 | 11.1% (1/9) | 2.52%–18.1% | 11 | -39.1% to +54.3% | +7.2% | 5m ago |
| Divine Orb → Chaos Orb → Ancient Collarbone → Divine Orb | research | 27 | 72.0% (18/25) | 1.45%–26.4% | 27 | -29.5% to +43.4% | +2.6% | 5m ago |
| Chaos Orb → Ancient Collarbone → Divine Orb → Chaos Orb | research | 27 | 72.0% (18/25) | 1.45%–26.4% | 27 | -29.5% to +43.4% | +2.6% | 5m ago |
| Faded Crisis Fragment → Divine Orb → Chaos Orb → Faded Crisis Fragment | research | 26 | 62.5% (15/24) | 1.50%–14.4% | 26 | -27.9% to +217.3% | +1.2% | 5m ago |
| Divine Orb → Chaos Orb → Faded Crisis Fragment → Divine Orb | research | 26 | 62.5% (15/24) | 1.50%–14.4% | 26 | -27.9% to +217.3% | +1.2% | 5m ago |
| Chaos Orb → Uncut Spirit Gem (Level 18) → Divine Orb → Chaos Orb | research | 3 | 0.0% (0/2) | 2.84%–24.6% | 3 | -58.5% to +209.0% | building | 5m ago |
| Exalted Orb → Chaos Orb → Liquid Verisium → Exalted Orb | high | 1 | building | 28.5%–28.5% | 1 | -23.1% to +87.5% | building | 5m ago |
| Chaos Orb → Liquid Verisium → Exalted Orb → Chaos Orb | high | 1 | building | 28.5%–28.5% | 1 | -23.1% to +87.5% | building | 5m ago |
| Liquid Verisium → Exalted Orb → Chaos Orb → Liquid Verisium | high | 1 | building | 28.5%–28.5% | 1 | -23.1% to +87.5% | building | 5m ago |
| Exalted Orb → Chaos Orb → Liquid Despair → Exalted Orb | high | 1 | building | 17.9%–17.9% | 1 | -90.4% to +160.0% | building | 5m ago |
| Chaos Orb → Liquid Despair → Exalted Orb → Chaos Orb | high | 1 | building | 17.9%–17.9% | 1 | -90.4% to +160.0% | building | 5m ago |
